2010 was the inaugural year for a new series of coins the likes of which have never before been produced by the United States Mint. Officially known as the America the Beautiful Silver Bullion Coin® Program, these strikes are colossal in comparison to all other U.S. Mint bullion products.
The complete program will include fifty-six coins in total throughout the 12 years of the series with each featuring a different reverse design emblematic of a site of national interest. Annually, five new coins are scheduled to appear in the series. Honored sites include locations such as White Mountain National Forest of New Hampshire, Perry’s Victory and International Peace Memorial of Ohio, Great Basin National Park of Nevada, Ft. McHenry National Monument and Historic Shrine of Maryland and Mount Rushmore National Memorial of South Dakota. These five sites are included in the 2013 America the Beautiful Silver Coins.
All of these bullion coins are required by law to be struck from five ounces of .999 fine silver to a diameter of between 2.5 and three inches. Initial specifications required the series to be exactly three inches in diameter which the Mint has opted to keep as the standard. These specifications dwarf the Silver American Eagle, which is the only other silver bullion coin manufactured by the United States Mint that is intended for investors. In fact, the Silver Eagle only has a diameter of 1.598 inches and is composed of one ounce of silver, giving the America the Beautiful Silver Coins five times the content of the precious metal and nearly double the diameter. The US Mint’s release schedule for the coins is shown below:
Releases Dates and Sites for America the Beautiful Silver Coins
Honored State / Territory | 2010 America the Beautiful 5 oz Silver Bullion Coins | Release Date |
Arkansas | Hot Springs 5 oz Silver Coin | Dec 10, 2010 |
Wyoming | Yellowstone 5 oz Silver Coin | Dec 10, 2010 |
California | Yosemite 5 oz Silver Coin | Dec 10, 2010 |
Arizona | Grand Canyon 5 oz Silver Coin | Dec 10, 2010 |
Oregon | Mount Hood 5 oz Silver Coins | Dec 10, 2010 |
2011 America the Beautiful 5 oz Silver Bullion Coins | ||
Pennsylvania | Gettysburg 5 oz Silver Coin | Apr 25, 2011 |
Montana | Glacier 5 oz Silver Coin | Apr 25, 2011 |
Washington | Olympic 5 oz Silver Coin | May 23, 2011 |
Mississippi | Vicksburg 5 oz Silver Coin | Jun 20, 2011 |
Oklahoma | Chickasaw 5 oz Silver Coin | Jul 18, 2011 |
2012 America the Beautiful 5 oz Silver Bullion Coins | ||
Puerto Rico | El Yunque 5 oz Silver Coin | May 21, 2012 |
New Mexico | Chaco Culture 5 oz Silver Coin | Jun 25, 2012 |
Maine | Acadia 5 oz Silver Coin | July 30, 2012 |
Hawaii | Hawaii Volcanoes 5 oz Silver Coin | Sep 10, 2012 |
Alaska | Denali 5 oz Silver Coin | Oct 22, 2012 |
2013 America the Beautiful 5 oz Silver Bullion Coins | ||
New Hampshire | White Mountain 5 oz Silver Coin | May 13, 2013 |
Ohio | Perry’s Victory 5 oz Silver Coin | June 3, 2013 |
Nevada | Great Basin 5 oz Silver Coin | June 24, 2013 |
Maryland | Fort McHenry 5 oz Silver Coin | Aug 26, 2013 |
South Dakota | Mount Rushmore 5 oz Silver Coin | Nov 4, 2013 |
2014 America the Beautiful 5 oz Silver Bullion Coins | ||
Tennessee | Great Smoky Mountains National Park Coin | TBA 2014 |
Virginia | Shenandoah National Park Coin | TBA 2014 |
Utah | Arches National Park Coin | TBA 2014 |
Colorado | Great Sand Dunes National Park Coin | TBA 2014 |
Florida | Everglades National Park Coin | TBA 2014 |
2015 America the Beautiful 5 oz Silver Bullion Coins | ||
Nebraska | Homestead National Monument of America Bullion Coin | TBA 2015 |
Louisiana | Kisatchie National Forest Bullion Coin | TBA 2015 |
North Carolina | Blue Ridge Parkway Park Bullion Coin | TBA 2015 |
Delaware | Bombay Hook National Wildlife Refuge Bullion Coin | TBA 2015 |
New York | Saratoga National Historical Park Bullion Coin | TBA 2015 |
2016 America the Beautiful 5 oz Silver Bullion Coins | ||
Illinois | Shawnee National Forest Bullion Coin | TBA 2016 |
Kentucky | Cumberland Gap National Historical Park Bullion Coin | TBA 2016 |
West Virginia | Harpers Ferry National Historical Park Bullion Coin | TBA 2016 |
North Dakota | Theodore Roosevelt National Park Bullion Coin | TBA 2016 |
South Carolina | Fort Moultrie Bullion Coin | TBA 2016 |
2017 America the Beautiful 5 oz Silver Bullion Coins | ||
Iowa | Effigy Mounds National Monument Coin | TBA 2017 |
District of Columbia | Frederick Douglass National Historic Coin | TBA 2017 |
Missouri | Ozark National Scenic Riverways Coin | TBA 2017 |
New Jersey | Ellis Island National Monument Coin | TBA 2017 |
Indiana | George Rogers Clark National Historical Park Coin | TBA 2017 |
2018 America the Beautiful 5 oz Silver Bullion Coins | ||
Michigan | Pictured Rocks National Lakeshore Coin | TBA 2018 |
Wisconsin | Apostle Islands National Lakeshore Coin | TBA 2018 |
Minnesota | Voyageurs National Park Coin | TBA 2018 |
Georgia | Cumberland Island National Seashore Coin | TBA 2018 |
Rhode Island | Block Island National Wildlife Refuge Coin | TBA 2018 |
2019 America the Beautiful 5 oz Silver Bullion Coins | ||
Massachusetts | Lowell National Historical Park Coin | TBA 2019 |
Northern Mariana Islands | American Memorial Park Coin | TBA 2019 |
Guam | War in the Pacific National Historical Park Coin | TBA 2019 |
Texas | San Antonio Missions National Historical Park Coin | TBA 2019 |
Idaho | Frank Church River of No Return Wilderness Coin | TBA 2019 |
2020 America the Beautiful 5 oz Silver Bullion Coins | ||
American Samoa | National Park of American Samoa Coin | TBA 2020 |
Connecticut | Weir Farm National Historic Site Coin | TBA 2020 |
U.S. Virgin Islands | Salt River Bay National Historical Park and Ecological Preserve Coin | TBA 2020 |
Vermont | Marsh-Billings-Rockefeller National Historical Park Coin | TBA 2020 |
Kansas | Tallgrass Prairie National Preserve Coin | TBA 2020 |
2021 America the Beautiful 5 oz Silver Bullion Coin | ||
Alabama | Tuskegee Airmen National Historic Site Coin | TBA |
Obverse and reverse designs for all these silver coins will be exact duplicates of those found on the circulating America the Beautiful Quarters® Program, although they will feature enhanced details. Both series of coins were authorized by the America’s Beautiful National Parks Quarter Dollar Coin Act of 2008 and honor select sites of national interest from around the United States. One site was selected from each state, the District of Columbia and the five U.S. territories for a total of fifty-six locations.
A portrait of George Washington, as designed by John Flanagan, is found on the obverse of all the coins. This same portrait of the first President of the United States has been featured on the quarter dollar since 1932. It was slightly modified in 1999 for the release of the State Quarters Program, but has been returned to its original form for the debut of these strikes. Reverse designs will be emblematic of the honored site.
Since both the obverse and reverse of the silver bullion coins are duplicates of the quarter dollars, the Mint was initially required to edge incuse the weight and fineness of the strikes on the bullion pieces. That initial requirement has since been changed, but like the diameter, the Mint has opted to remain with the original specifications.
A total of five America the Beautiful 5 oz Silver Bullion Coins will be released annually until the program is completed in 2021. The order in which the coins are released is dictated by the order in which the honored site came under the direct control of the federal government.